AK 32ក្រុម ភ្នំពេញ

November 17, 2014

៣២​ក្រុម​ដែល​ត្រូវ​ចូល​រួម​ប្រ​កួត​​និង​ត្រូវ​បែង​​ចែក​ជា​ ៨ ពូល​( Group) ដែលមាន​ពូល A, B, C , រហូតដល់ពូល H តាម​រយៈ​ការ​ចាប់​ឆ្នោត​។​ហើយក្រុម​និមួយៗ​​ត្រូវ​ធ្វើ​ការ​ប្រកួត​វិល​ជុំជាមួយក្រុម​​ក្នុង​ Group របស់​ខ្លួន​ដូច​តារាង​ខាង​ក្រោម​ដើម្បី​យក​ពិន្ទុ​និង​ចំណាត់​លេខ១​​ក្នុង Group របស់​ខ្លួន​ទើប​មាន​សិទ្ធិ​ឈាន​ជើង​ចូល​ក្រុម​វគ្គ​​ប្រកួត​បន្ទាប់។​ខាង​ក្រោម​នេះ​ជា​តារាង​ការ​ប្រកួត​ក្នុង ​Group ​និមួយៗ​

Group A
No Date Time Team Name Result Score VS Score Result Team Name
A1 18/11/14 8:00 Modern StrikeR 3 2 VS 1 2 KhernhHaiKlacTe
A2 18/11/14 8:20 The UnBlock 3 3 VS 0 0 Come ON
A3 18/11/14 8:40 Modern StrikeR 3 2 VS 1 2 The UnBlock
A4 18/11/14 9:00 KhernhHaiKlacTe 3 3 VS 0 1 Come ON
A5 18/11/14 9:20 Modern StrikeR 3 3 VS 0 0 Come ON
A6 18/11/14 9:40 KhernhHaiKlacTe 1 0 VS 3 3 The UnBlock
Group B
No Date Time Team Name Result Score VS Score Result Team Name
B1 18/11/14 8:00 Team LorLeng 3 3 VS 0 0 Team TemDeng
B2 18/11/14 8:20 TryAgain 1 0 VS 3 3 Silent Assassins
B3 18/11/14 8:40 Team LorLeng 3 3 VS 0 0 TryAgain
B4 18/11/14 9:00 Team TemDeng 0 0 VS 3 3 Silent Assassins
B5 18/11/14 9:20 Team LorLeng 3 2 VS 1 2 Silent Assassins
B6 18/11/14 9:40 Team TemDeng 2 1 VS 2 3 TryAgain
Group C
No Date Time Team Name Result Score VS Score Result Team Name
C1 18/11/14 10:00 DaiChaV 1 0 VS 3 3 Vea Min Del Hah
C2 18/11/14 10:20 YouWillKnow 3 3 VS 0 1 FiveMilitary
C3 18/11/14 10:40 DaiChaV 1 0 VS 3 3 YouWillKnow
C4 18/11/14 11:00 Vea Min Del Hah 1 0 VS 3 3 FiveMilitary
C5 18/11/14 11:20 DaiChaV 0 0 VS 3 3 FiveMilitary
C6 18/11/14 11:40 Vea Min Del Hah 1 0 VS 3 3 YouWillKnow
Group D
No Date Time Team Name Result Score VS Score Result Team Name
D1 18/11/14 10:00 Who Am I 3 3 VS 0 1 Zers
D2 18/11/14 10:20 DamShit 3 3 VS 0 0 RanGer
D3 18/11/14 10:40 Who Am I 3 2 VS 1 2  DamShit
D4 18/11/14 11:00 Zers 3 3 VS 0 1 RanGer
D5 18/11/14 11:20 Who Am I 3 3 VS 0 1 RanGer
D6 18/11/14 11:40 Zers 3 3 VS 0 0  DamShit
Group E
No Date Time Team Name Result Score VS Score Result Team Name
A1 18/11/14 13:00 NhomNusEy 1 0 VS 3 3 Scissors
A2 18/11/14 13:20 DouBleKill 3 3 VS 0 0 Be Right Back
A3 18/11/14 13:40 NhomNusEy 0 0 VS 3 3 DouBleKill
A4 18/11/14 14:00 Scissors 0 3 VS 0 0 Be Right Back
A5 18/11/14 14:20 NhomNusEy 0 3 VS 0 0 Be Right Back
A6 18/11/14 14:40 Scissors 3 2 VS 1 2 DouBleKill
Group F
No Date Time Team Name Result Score VS Score Result Team Name
B1 18/11/14 13:00 I Want YoU 0 0 VS 3 3 Hurricane Shooters
B2 18/11/14 13:20 We are Kmoch5 2 1 VS 2 3 I Know it
B3 18/11/14 13:40 I Want YoU 3 3 VS 0 0 We are Kmoch5
B4 18/11/14 14:00 Hurricane Shooters 3 2 VS 1 2 I Know it
B5 18/11/14 14:20 I Want YoU 0 0 VS 3 3 I Know it
B6 18/11/14 14:40 Hurricane Shooters 3 3 VS 0 0 We are Kmoch5
Group G
No Date Time Team Name Result Score VS Score Result Team Name
C1 18/11/14 15:00 TheHellGate 3 3 VS 0 0 KonErrry
C2 18/11/14 15:20 AnonyMous 3 3 VS 0 1 7isNotSilent
C3 18/11/14 15:40 TheHellGate 0 0 VS 3 3 AnonyMous
C4 18/11/14 16:00 KonErrry 3 3 VS 0 0 7isNotSilent
C5 18/11/14 16:20 TheHellGate 3 3 VS 0 0 7isNotSilent
C6 18/11/14 16:40 KonErrry 0 0 VS 3 3 AnonyMous
Group H
No Date Time Team Name Result Score VS Score Result Team Name
D1 18/11/14 15:00 The PremieR 3 3 VS 0 0 DengKlunOrn
D2 18/11/14 15:20 The Troll 0 0 VS 3 3 V Friend
D3 18/11/14 15:40 The PremieR 3 3 VS 0 0 The Troll
D4 18/11/14 16:00 DengKlunOrn 0 0 VS 3 3 V Friend
D5 18/11/14 16:20 The PremieR 3 3 VS 0 1 V Friend
D6 18/11/14 16:40 DengKlunOrn 3 3 VS 0 0 The Troll

ក្រុមដែលមានចំណាត់ថ្នាក់លេខ1​នឹងត្រូវចូលរួមប្រកួតនូវវគ្គ Play off ដូចតារាងខាងក្រោមៈ

ការប្រកួតជម្រុះជុំទី២

No Date Time Team Name Result VS Result Team Name
A1 22/11/14 Random Team VS Random Team
A2 22/11/14 Random Team VS Random Team
A3 22/11/14 Random Team VS Random Team
A4 22/11/14 Random Team VS Random Team

ការប្រកួតពាក់កណ្តាលផ្តាច់ព្រ័ត្រ

No Date Time Team Name Result VS Result Team Name
B1 22/10/14 Winner A1 VS Winner A2
B2 22/10/14 Winner A3 VS Winner A4

ការប្រកួតផ្តាច់ព្រ័ត្រ

No Date Time Team Name Result VS Result Team Name
C1 22/10/14 Winner B1 VS Winner B