៦៤ក្រុមដែលត្រូវចូលរួមប្រកួតនិងត្រូវបែងចែកជា ១៦ពូល( Group) ដែលមានពូល A, B, C , រហូតដល់ពូល P តាមរយៈការចាប់ឆ្នោត។ហើយក្រុមនិមួយៗត្រូវធ្វើការប្រកួតវិលជុំជាមួយក្រុមក្នុង Group របស់ខ្លួនដូចតារាងខាងក្រោមដើម្បីយកពិន្ទុនិងចំណាត់លេខ១ក្នុង Group របស់ខ្លួនទើបមានសិទ្ធិឈានជើងចូលក្រុមវគ្គប្រកួតបន្ទាប់។ខាងក្រោមនេះជាតារាងការប្រកួតក្នុងពូលនិមួយៗ
| Group A | |||||||
| No | Date | Time | Team Name | Result | VS | Result | Team Name |
| A1 | Sep-13 | 20 M | Team A 1 | – | Team A 2 | ||
| A2 | Sep-13 | 20 M | Team A 3 | – | Team A 4 | ||
| A3 | Sep-13 | 20 M | Team A 1 | – | Team A 3 | ||
| A4 | Sep-13 | 20 M | Team A 2 | – | Team A 4 | ||
| A5 | Sep-13 | 20 M | Team A 1 | – | Team A 4 | ||
| A6 | Sep-13 | 20 M | Team A 2 | – | Team A 3 | ||
| Group B | |||||||
| No | Date | Time | Team Name | Result | VS | Result | Team Name |
| A1 | Sep-13 | 20 M | Team B 1 | – | Team B 2 | ||
| A2 | Sep-13 | 20 M | Team B 3 | – | Team B 4 | ||
| A3 | Sep-13 | 20 M | Team B 1 | – | Team B 3 | ||
| A4 | Sep-13 | 20 M | Team B 2 | – | Team B 4 | ||
| A5 | Sep-13 | 20 M | Team B 1 | – | Team B 4 | ||
| A6 | Sep-13 | 20 M | Team B 2 | – | Team B 3 | ||
| Group C | |||||||
| No | Date | Time | Team Name | Result | VS | Result | Team Name |
| A1 | Sep-13 | 20 M | Team C 1 | – | Team C 2 | ||
| A2 | Sep-13 | 20 M | Team C 3 | – | Team C 4 | ||
| A3 | Sep-13 | 20 M | Team C 1 | – | Team C 3 | ||
| A4 | Sep-13 | 20 M | Team C 2 | – | Team C 4 | ||
| A5 | Sep-13 | 20 M | Team C 1 | – | Team C 4 | ||
| A6 | Sep-13 | 20 M | Team C 2 | – | Team C 3 | ||
| Group D | |||||||
| No | Date | Time | Team Name | Result | VS | Result | Team Name |
| A1 | Sep-13 | 20 M | Team D 1 | – | Team D 2 | ||
| A2 | Sep-13 | 20 M | Team D 3 | – | Team D 4 | ||
| A3 | Sep-13 | 20 M | Team D 1 | – | Team D 3 | ||
| A4 | Sep-13 | 20 M | Team D 2 | – | Team D 4 | ||
| A5 | Sep-13 | 20 M | Team D 1 | – | Team D 4 | ||
| A6 | Sep-13 | 20 M | Team D 2 | – | Team D 3 | ||
| Group E | |||||||
| No | Date | Time | Team Name | Result | VS | Result | Team Name |
| A1 | Sep-13 | 20 M | Team E 1 | – | Team E 2 | ||
| A2 | Sep-13 | 20 M | Team E 3 | – | Team E 4 | ||
| A3 | Sep-13 | 20 M | Team E 1 | – | Team E 3 | ||
| A4 | Sep-13 | 20 M | Team E 2 | – | Team E 4 | ||
| A5 | Sep-13 | 20 M | Team E 1 | – | Team E 4 | ||
| A6 | Sep-13 | 20 M | Team E 2 | – | Team E 3 | ||
| Group F | |||||||
| No | Date | Time | Team Name | Result | VS | Result | Team Name |
| A1 | Sep-13 | 20 M | Team F 1 | – | Team F 2 | ||
| A2 | Sep-13 | 20 M | Team F 3 | – | Team F 4 | ||
| A3 | Sep-13 | 20 M | Team F 1 | – | Team F 3 | ||
| A4 | Sep-13 | 20 M | Team F 2 | – | Team F 4 | ||
| A5 | Sep-13 | 20 M | Team F 1 | – | Team F 4 | ||
| A6 | Sep-13 | 20 M | Team F 2 | – | Team F 3 | ||
| Group G | |||||||
| No | Date | Time | Team Name | Result | VS | Result | Team Name |
| A1 | Sep-13 | 20 M | Team G 1 | – | Team G 2 | ||
| A2 | Sep-13 | 20 M | Team G 3 | – | Team G 4 | ||
| A3 | Sep-13 | 20 M | Team G 1 | – | Team G 3 | ||
| A4 | Sep-13 | 20 M | Team G 2 | – | Team G 4 | ||
| A5 | Sep-13 | 20 M | Team G 1 | – | Team G 4 | ||
| A6 | Sep-13 | 20 M | Team G 2 | – | Team G 3 | ||
| Group H | |||||||
| No | Date | Time | Team Name | Result | VS | Result | Team Name |
| A1 | Sep-13 | 20 M | Team H 1 | – | Team H 2 | ||
| A2 | Sep-13 | 20 M | Team H 3 | – | Team H 4 | ||
| A3 | Sep-13 | 20 M | Team H 1 | – | Team H 3 | ||
| A4 | Sep-13 | 20 M | Team H 2 | – | Team H 4 | ||
| A5 | Sep-13 | 20 M | Team H 1 | – | Team H 4 | ||
| A6 | Sep-13 | 20 M | Team H 2 | – | Team H 3 | ||
| Group I | |||||||
| No | Date | Time | Team Name | Result | VS | Result | Team Name |
| A1 | Sep-13 | 20 M | Team I 1 | – | Team I 2 | ||
| A2 | Sep-13 | 20 M | Team I 3 | – | Team I 4 | ||
| A3 | Sep-13 | 20 M | Team I 1 | – | Team I 3 | ||
| A4 | Sep-13 | 20 M | Team I 2 | – | Team I 4 | ||
| A5 | Sep-13 | 20 M | Team I 1 | – | Team I 4 | ||
| A6 | Sep-13 | 20 M | Team I 2 | – | Team I 3 | ||
| Group J | |||||||
| No | Time | Team Name | Result | VS | Result | Team Name | |
| A1 | Sep-13 | 20 M | Team J 1 | – | Team J 2 | ||
| A2 | Sep-13 | 20 M | Team J 3 | – | Team J 4 | ||
| A3 | Sep-13 | 20 M | Team J 1 | – | Team J 3 | ||
| A4 | Sep-13 | 20 M | Team J 2 | – | Team J 4 | ||
| A5 | Sep-13 | 20 M | Team J 1 | – | Team J 4 | ||
| A6 | Sep-13 | 20 M | Team J 2 | – | Team J 3 | ||
| Group K | |||||||
| No | Date | Time | Team Name | Result | VS | Result | Team Name |
| A1 | Sep-13 | 20 M | Team K 1 | – | Team K 2 | ||
| A2 | Sep-13 | 20 M | Team K 3 | – | Team K 4 | ||
| A3 | Sep-13 | 20 M | Team K 1 | – | Team K 3 | ||
| A4 | Sep-13 | 20 M | Team K 2 | – | Team K 4 | ||
| A5 | Sep-13 | 20 M | Team K 1 | – | Team K 4 | ||
| A6 | Sep-13 | 20 M | Team K 2 | – | Team K 3 | ||
| Group L | |||||||
| No | Time | Team Name | Result | VS | Result | Team Name | |
| A1 | Sep-13 | 20 M | Team L 1 | – | Team L 2 | ||
| A2 | Sep-13 | 20 M | Team L 3 | – | Team L 4 | ||
| A3 | Sep-13 | 20 M | Team L 1 | – | Team L 3 | ||
| A4 | Sep-13 | 20 M | Team L 2 | – | Team L 4 | ||
| A5 | Sep-13 | 20 M | Team L 1 | – | Team L 4 | ||
| A6 | Sep-13 | 20 M | Team L 2 | – | Team L 3 | ||
| Group M | |||||||
| No | Date | Time | Team Name | Result | VS | Result | Team Name |
| A1 | Sep-13 | 20 M | Team M 1 | – | Team M 2 | ||
| A2 | Sep-13 | 20 M | Team M 3 | – | Team M 4 | ||
| A3 | Sep-13 | 20 M | Team M 1 | – | Team M 3 | ||
| A4 | Sep-13 | 20 M | Team M 2 | – | Team M 4 | ||
| A5 | Sep-13 | 20 M | Team M 1 | – | Team M 4 | ||
| A6 | Sep-13 | 20 M | Team M 2 | – | Team M 3 | ||
| Group N | |||||||
| No | Date | Time | Team Name | Result | VS | Result | Team Name |
| A1 | Sep-13 | 20 M | Team N 1 | – | Team N 2 | ||
| A2 | Sep-13 | 20 M | Team N 3 | – | Team N 4 | ||
| A3 | Sep-13 | 20 M | Team N 1 | – | Team N 3 | ||
| A4 | Sep-13 | 20 M | Team N 2 | – | Team N 4 | ||
| A5 | Sep-13 | 20 M | Team N 1 | – | Team N 4 | ||
| A6 | Sep-13 | 20 M | Team N 2 | – | Team N 3 | ||
| Group O | |||||||
| No | Date | Time | Team Name | Result | VS | Result | Team Name |
| A1 | Sep-13 | 20 M | Team O 1 | – | Team O 2 | ||
| A2 | Sep-13 | 20 M | Team O 3 | – | Team O 4 | ||
| A3 | Sep-13 | 20 M | Team O 1 | – | Team O 3 | ||
| A4 | Sep-13 | 20 M | Team O 2 | – | Team O 4 | ||
| A5 | Sep-13 | 20 M | Team O 1 | – | Team O 4 | ||
| A6 | Sep-13 | 20 M | Team O 2 | – | Team O 3 | ||
| Group P | |||||||
| No | Date | Time | Team Name | Result | VS | Result | Team Name |
| A1 | Sep-13 | 20 M | Team P 1 | – | Team P 2 | ||
| A2 | Sep-13 | 20 M | Team P 3 | – | Team P 4 | ||
| A3 | Sep-13 | 20 M | Team P 1 | – | Team P 3 | ||
| A4 | Sep-13 | 20 M | Team P 2 | – | Team P 4 | ||
| A5 | Sep-13 | 20 M | Team P 1 | – | Team P 4 | ||
| A6 | Sep-13 | 20 M | Team P 2 | – | Team P 3 | ||
ក្រុមដែលមានចំណាត់ថ្នាក់លេខ១ និងត្រូវចូលរួមប្រកួតនូវវគ្គ Play off ដូចតារាងខាងក្រោមៈ