តារាងការប្រកួត AK 32ក្រុម​ខេត្តបាត់ដំបង

August 22, 2013

៣២​ ​ក្រុម​ដែល​ត្រូវ​ចូល​រួម​ប្រ​កួត​​និង​ត្រូវ​បែង​​ចែក​ជា​ ៨ ពូល​( Group) ដែលមាន​ពូល A, B, C, ដល់​ H តាម​រយៈ​ការ​ចាប់​ឆ្នោត​។​ហើយក្រុម​និមួយៗ​​ត្រូវ​ធ្វើ​ការ​ប្រកួត​វិល​ជុំជាមួយក្រុម​​ក្នុង​ Group របស់​ខ្លួន​ដូច​តារាង​ខាង​ក្រោម​ដើម្បី​យក​ពិន្ទុ​និង​ចំណាត់​លេខ១និង​លេខ​២​​ក្នុង Group របស់​ខ្លួន​ទើប​មាន​សិទ្ធិ​ឈាន​ជើង​ចូល​ក្រុម​វគ្គ​​ប្រកួត​បន្ទាប់។​ខាង​ក្រោម​នេះ​ជា​តារាង​ការ​ប្រកួត​ក្នុង​ពូល​និមួយៗ​

ការប្រកួតជម្រុះជុំទី១

Group A
No Date Time Team Name Result Score VS Score Result Team Name
A1 09/09/13 8:00-8:20 GALAXYR6  2  1 VS  2  3 Snow White
A2 09/09/13 8:20-8:40 TheJa Waiting  3  3 VS  0  0 DoDoLoVeR
A3 09/09/13 8:40-9:00 GALAXYR6  0  0 VS  3  3 TheJa Waiting
A4 09/09/13 9:00-9:20 Snow White  3  3 VS  0  0 DoDoLoVeR
A5 09/09/13 9:20-9:40 GALAXYR6  3  3 VS  0  1 DoDoLoVeR
A6 09/09/13 9:40-10:00 Snow White  1  0 VS  3  3 TheJa Waiting
Group B
No Date Time Team Name Result Score VS Score Result Team Name
B1 09/09/13 10:00-10:20 DontWorry  3  3 VS  0  0 Girlfriendly
B2 09/09/13 10:20-10:40 BRKLRemix  0  0 VS  3  3 SayGoodBye
B3 09/09/13 10:40-11:00 DontWorry  3  3 VS  0  0 BRKLRemix
B4 09/09/13 11:00-11:20 Girlfriendly  0  0 VS  3  3 SayGoodBye
B5 09/09/13 11:20-11:40 DontWorry  3  3 VS  0  0 SayGoodBye
B6 09/09/13 11:40-12:00 Girlfriendly  0  0 VS  0  0 BRKLRemix
Group C
No Date Time Team Name Result Score VS Score Result Team Name
C1 09/09/13 13:00-13:20 Never Mind  1  0 VS  3  3 TheProblems
C2 09/09/13 13:20-13:40 TheMobzz  3  3 VS  0  0 The Fearless
C3 09/09/13 13:40-14:00 Never Mind  0  0 VS  3  3 TheMobzz
C4 09/09/13 14:00-14:20 TheProblems  2  1 VS  2  3 The Fearless
C5 09/09/13 14:20-14:40 Never Mind  0  0 VS  3  3 The Fearless
C6 09/09/13 14:40-15:00 TheProblems  1  0 VS  3  3 TheMobzz
Group D
No Date Time Team Name Result Score VS Score Result Team Name
D1 09/09/13 15:00-15:20 Black Sword  3  3 VS  0  1 KmengKouch
D2 09/09/13 15:20-15:40 The Ja Dangerous  3  3 VS  0  0 LoseGoHome
D3 09/09/13 15:40-16:00 Black Sword  0  0 VS  3  3 The Ja Dangerous
D4 09/09/13 16:00-16:20 KmengKouch  3  3 VS  0  0 LoseGoHome
D5 09/09/13 16:20-16:40 Black Sword  1  0 VS  3  3 LoseGoHome
D6 09/09/13 16:40-17:00 KmengKouch  2  1 VS  2  3 The Ja Dangerous
Group E
No Date Time Team Name Result Score VS Score Result Team Name
E1 10/09/13 8:00-8:20 BTBTCT  0  0 VS  3  3 NeverCare
E2 10/09/13 8:20-8:40 Monster Army  3  2 VS  1  2 bongtom golden
E3 10/09/13 8:40-9:00 BTBTCT  1  0 VS  3  3 Monster Army
E4 10/09/13 9:00-9:20 NeverCare  3  3 VS  0  0 bongtom golden
E5 10/09/13 9:20-9:40 BTBTCT  0  0 VS  3 3 bongtom golden
E6 10/09/13 9:40-10:00 NeverCare  3  3 VS  0  0 Monster Army
Group F
No Date Time Team Name Result Score VS Score Result Team Name
F1 10/09/13 10:00-10:20 NeverWin  3  3 VS  0  0 Tea Pun Neng
F2 10/09/13 10:20-10:40 chek chean  0  0 VS  3  3 TheJa Erimo
F3 10/09/13 10:40-11:00 NeverWin  0  0 VS  3  3 chek chean
F4 10/09/13 11:00-11:20 Tea Pun Neng  0  0 VS  3  3 TheJa Erimo
F5 10/09/13 11:20-11:40 NeverWin  0  0 VS  3  3 TheJa Erimo
F6 10/09/13 11:40-12:00 Tea Pun Neng  3  2 VS  1  2 chek chean
Group G
No Date Time Team Name Result Score VS Score Result Team Name
G1 10/09/13 13:00-13:20 TheJa  3  3 VS  0  0 GameZone
G2 10/09/13 13:20-13:40 FamilyMonster  3  2 VS  1  2 TKZ
G3 10/09/13 13:40-14:00 TheJa  2  1 VS  2  3 FamilyMonster
G4 10/09/13 14:00-14:20 GameZone  0  0 VS  3  3 TKZ
G5 10/09/13 14:20-14:40 TheJa  3  3 VS  0  0 TKZ
G6 10/09/13 14:40-15:00 GameZone  0  0 VS  3  3 FamilyMonster
Group H
No Date Time Team Name Result Score VS Score Result Team Name
H1 10/09/13 15:00-15:20 Just A Loser  2 1 VS  2  3 War City
H2 10/09/13 15:20-15:40 AbsenT  3  3 VS  0  1 miss right
H3 10/09/13 15:40-16:00 Just A Loser  2  1 VS  2  3 AbsenT
H4 10/09/13 16:00-16:20 War City  1  0 VS  3  3 miss right
H5 10/09/13 16:20-16:40 Just A Loser  3  2 VS  1  2 miss right
H6 10/09/13 116:40-17:00 War City  3  3 VS  0  1 AbsenT

ក្រុមដែលមានចំណាត់ថ្នាក់លេខ១និងលេខ២នៅតាម Group នីមួយៗ​និងត្រូវចូលរួមប្រកួតវគ្គ Play off ដូចតារាងខាងក្រោមៈ

ការប្រកួតជម្រុះជុំទី២

No Date Time Team Name Result VS Result Team Name
A1 09/09/13 17:00-17:30 TheJa Waiting  3 VS  5 SayGoodBye
A2 09/09/13 17:30-18:00 TheMobzz  5 VS 2 KmengKouch
A5 09/09/13 18:00-18:30 Snow White  2 VS  5 DontWorry
A6 09/09/13 18:30-19:00 The Fearless  1 VS  5 TheJaDangerous
A3 10/09/13 17:00-17:30 NeverCare  5 VS  0 Chek Chean
A4 10/09/13 17:30-18:00 Family Monster  4 VS  5 Absent
A7 10/09/13 18:00-18:30 Monster Army  0 VS  5 TheJa Erimo
A8 10/09/13 18:30-19:00 TheJa  5 VS  3 War City

ការប្រកួតជម្រុះជុំទី៣

No Date Time Team Name Result VS Result Team Name
A1 14/09/13 9:10-9:40 SayGoodBye  5 VS  4 TheMobzz
A2 14/09/13 10:20-10:50 NeverCare  5 VS  0 Absent
A3 14/09/13 14:05-14:35 DontWorry  2 VS  5 TheJaDangerous
A4 14/09/13 15:45-14:15 TheJa Erimo  0 VS  5 TheJa

ការប្រកួតពាក់កណ្តាលផ្តាច់ព្រ័ត្រ

No Date Time Team Name Result VS Result Team Name
B1 15/09/13 9:10-9:40 SayGoodBye  0 VS  5 NeverCare
B2 15/09/13 9:45-10:15 TheJaDangerous  3 VS  5 TheJa

ការប្រកួតផ្តាច់ព្រ័ត្រ

No Date Time Team Name Result VS Result Team Name
C1 15/09/13 15:00-15:30 NeverCare 5 VS 0 TheJa