ការប្រកួតជម្រុះជុំទី២
No | Date | Time | Team Name | Result | VS | Result | Team Name |
A1 | 22/10/13 | 17:00-17:30 | Thousand Night | 5 | VS | 0 | |
A2 | 22/10/13 | 17:30-18:00 | 3 | VS | 5 | Team Held No | |
A5 | 22/10/13 | 18:00-18:30 | TheOneShot | 5 | VS | 3 | |
A6 | 22/10/13 | 18:30-19:00 | 1 | VS | 5 | DengSrabHai | |
A3 | 23/10/13 | 17:00-17:30 | The PremieR | 5 | VS | 2 | |
A4 | 23/10/13 | 17:30-18:00 | ImBackForU | 5 | VS | 4 | |
A7 | 23/10/13 | 18:00-18:30 | TheMagiC | 5 | VS | 4 | |
A8 | 23/10/13 | 18:30-19:00 | 4 | VS | 5 | OrnJet |
ការប្រកួតជម្រុះជុំទី៣
No | Date | Time | Team Name | Result | VS | Result | Team Name |
A1 | 26/10/13 | 9:10-9:45 | Thousand Night | 5 | VS | 0 | |
A2 | 26/10/13 | 10:55-11:25 | The PremieR | 5 | VS | 2 | |
A3 | 26/10/13 | 15:10-16:40 | 4 | VS | 5 | DengSrabHai | |
A4 | 26/10/13 | 16:20-16:50 | TheMagiC | 5 | VS | 4 |
ការប្រកួតពាក់កណ្តាលផ្តាច់ព្រ័ត្រ
No | Date | Time | Team Name | Result | VS | Result | Team Name |
B1 | 27/10/13 | 9:45-10:15 | 1 | VS | 5 | The PremieR | |
B2 | 27/10/13 | 14:05-14:35 | DengSrabHai | 5 | VS | 2 |
ការប្រកួតផ្តាច់ព្រ័ត្រ
No | Date | Time | Team Name | Result | VS | Result | Team Name |
C1 | 27/10/13 | 16:50-17:20 | The PremieR | 5 | VS | 2 |