តារាង ១៦ក្រុម សម្រាប់ភ្នំពេញ

November 18, 2013

 

១៦ ​ក្រុម​ដែល​ត្រូវ​ចូល​រួម​ប្រ​កួត​​និង​ត្រូវ​បែង​​ចែក​ជា​ ៤ ពូល​( Group) ដែលមាន​ពូល A, B, C, និង D តាម​រយៈ​ការ​ចាប់​ឆ្នោត​។ ​ហើយក្រុម​និមួយៗ​​ត្រូវ​ធ្វើ​ការ​ប្រកួត​វិល​ជុំជាមួយក្រុម​​ក្នុង​ Group របស់​ខ្លួន​ដូច​តារាង​ខាង​ក្រោម​ដើម្បី​យក​ពិន្ទុ​និង​ចំណាត់​លេខ១និង​លេខ​២​​ក្នុង Group របស់​ខ្លួន​ទើប​មាន​សិទ្ធិ​ឈាន​ជើង​ចូល​ក្រុម​វគ្គ​​ប្រកួត​បន្ទាប់។​ខាង​ក្រោម​នេះ​ជា​តារាង​ការ​ប្រកួត​ក្នុង​ពូល​និមួយៗ​

ការប្រកួតជម្រុះ​ជុំទី១

Group A
No Date Time Team Name Result Score VS Score Result Team Name
A1 20/11/13 9:00-9:20 Young Bloodz  1  0 VS  3 3 NightDevilCluB
A2 20/11/13 9:20-9:40 TeamFR3  3 3 VS  0  0 The DreamMAT
A3 20/11/13 9:40-10:00 Young Bloodz  1 0 VS  3  3 TeamFR3
A4 20/11/13 10:00-10:20 NightDevilCluB  3 3 VS  0 1 The DreamMAT
A5 20/11/13 10:20-10:40 Young Bloodz  Lose 0 VS  0  Lose The DreamMAT
A6 20/11/13 10:40-11:00 NightDevilCluB  0 0 VS  3  0 TeamFR3
Group B
No Date Time Team Name Result Score VS Score Result Team Name
B1 20/11/13 11:00-11:20 TeamKillAll  0 0 VS 3  3 Expandable
B2 20/11/13 11:20-11:40 4EverALone  0 0 VS 3  3 Nice2MeetU
B3 20/11/13 11:40-12:00 TeamKillAll  3 3 VS 0  0 4EverALone
B4 20/11/13 13:00-13:20 Expandable  3 3 VS 0  1 Nice2MeetU
B5 20/11/13 13:20-13:40 TeamKillAll  3 3 VS 0  0 Nice2MeetU
B6 20/11/13 13:40-14:00 Expandable  3 3 VS  0  0 4EverALone
Group C
No Date Time Team Name Result Score VS Score Result Team Name
C1 20/11/13 14:00-14:20 TeamEyNeng  3  2 VS  1  2 Team Koch70
C2 20/11/13 14:20-14:40 I am DoMi 1 0 VS 3  3 7IsNotSilent
C3 20/11/13 14:40-115:00 TeamEyNeng 0  0 VS  3  3 I am DoMi
C4 20/11/13 15:00-15:20 Team Koch70  1 0 VS 3 3 7IsNotSilent
C5 20/11/13 15:20-15:40 TeamEyNeng  1  0 VS 3 3 7IsNotSilent
C6 20/11/13 15:40-16:00 Team Koch70 0 0 VS 3  3 I am DoMi
Group D
No Date Time Team Name Result Score VS Score Result Team Name
D1 20/11/13 16:00-16:20 SomJanh  1 0 VS 3  3 TorNaDoOfCA
D2 20/11/13 16:20-16:40 FiveMilitary  3  3 VS  0  1 OrJesEyTe
D3 20/11/13 16:40-17:00 SomJanh  2  1 VS  2  3 FiveMilitary
D4 20/11/13 17:00-17:20 TorNaDoOfCA 3  3 VS  0 0 OrJesEyTe
D5 20/11/13 17:20-17:40 SomJanh 3 3 VS  0 0 OrJesEyTe
D6 20/11/13 17:40-18:00 TorNaDoOfCA 3 2 VS 1  2 FiveMilitary

ការប្រកួតជម្រុះជុំទី២

No Date Time Team Name Result VS Result Team Name
A1 30/11/13 9:45-10:15 TeamFR3 4 VS 5 FiveMilitary
A2 30/11/13 10:55-11:25 Expandable 5 VS  1 I am DoMi
A3 30/11/13 15:10-15:40 7IsNotSilent 3 VS 5 TeamKillAll
A4 30/11/13 16:20-16:50 TorNaDoOfCA  5 VS  2 NightDevilCluB

ការប្រកួតពាក់កណ្តាលផ្តាច់ព្រ័ត្រ

No Date Time Team Name Result VS Result Team Name
B1 30/11/13 9:45-10:15 FiveMilitary 3 VS 5 Expandable
B2 30/11/13 14:05-14:35 TeamKillAll 0 VS 5 TorNaDoOfCA

ការប្រកួតផ្តាច់ព្រ័ត្រ

No Date Time Team Name Result VS Result Team Name
C1 30/11/13 16:20 -16:50 Expandable 1 VS 5 TorNaDoOfCA