១៦ ក្រុមដែលត្រូវចូលរួមប្រកួតនិងត្រូវបែងចែកជា ៤ ពូល( Group) ដែលមានពូល A, B, C, និង D តាមរយៈការចាប់ឆ្នោត។ ហើយក្រុមនិមួយៗត្រូវធ្វើការប្រកួតវិលជុំជាមួយក្រុមក្នុង Group របស់ខ្លួនដូចតារាងខាងក្រោមដើម្បីយកពិន្ទុនិងចំណាត់លេខ១និងលេខ២ក្នុង Group របស់ខ្លួនទើបមានសិទ្ធិឈានជើងចូលក្រុមវគ្គប្រកួតបន្ទាប់។ខាងក្រោមនេះជាតារាងការប្រកួតក្នុងពូលនិមួយៗ
ការប្រកួតជម្រុះជុំទី១
Group A | |||||||||
No | Date | Time | Team Name | Result | Score | VS | Score | Result | Team Name |
A1 | 20/11/13 | 9:00-9:20 | Team1MaT | 2 | 1 | VS | 2 | 3 | The PremieR |
A2 | 20/11/13 | 9:20-9:40 | The PremieR | 0 | 0 | VS | 3 | 3 | FiveMilitary |
A3 | 20/11/13 | 9:40-10:00 | Team1MaT | 1 | 0 | VS | 3 | 3 | Expandable |
A4 | 20/11/13 | 10:00-10:20 | Expandable | 3 | 2 | VS | 1 | 2 | FiveMilitary |
A5 | 20/11/13 | 10:20-10:40 | Team1MaT | 1 | 0 | VS | 3 | 3 | FiveMilitary |
A6 | 20/11/13 | 10:40-11:00 | The PremieR | 3 | 3 | VS | 0 | 1 | Expandable |
Group B | |||||||||
No | Date | Time | Team Name | Result | Score | VS | Score | Result | Team Name |
B1 | 20/11/13 | 11:00-11:20 | UnDead | 3 | 3 | VS | 0 | 0 | WeAreTheJa |
B2 | 20/11/13 | 11:20-11:40 | TheJa | 0 | 0 | VS | 3 | 3 | YouWillKnow |
B3 | 20/11/13 | 11:40-12:00 | YouWillKnow | 3 | 3 | VS | 0 | 1 | WeAreTheJa |
B4 | 20/11/13 | 13:00-13:20 | TheJa | 3 | 3 | VS | 0 | 1 | UnDead |
B5 | 20/11/13 | 13:20-13:40 | TheJa | 3 | 3 | VS | 0 | 1 | WeAreTheJa |
B6 | 20/11/13 | 13:40-14:00 | YouWillKnow | 3 | 3 | VS | 0 | 0 | UnDead |
Group C | |||||||||
No | Date | Time | Team Name | Result | Score | VS | Score | Result | Team Name |
C1 | 20/11/13 | 14:00-14:20 | NeverCare | 3 | 3 | VS | 0 | 0 | TorNaDoOfCA |
C2 | 20/11/13 | 14:20-14:40 | TorNaDoOfCA | 0 | 0 | VS | 3 | 3 | TheMagic |
C3 | 20/11/13 | 14:40-115:00 | NeverCare | 3 | 2 | VS | 1 | 2 | DengSrabHai |
C4 | 20/11/13 | 15:00-15:20 | DengSrabHai | 3 | 3 | VS | 0 | 0 | TheMagic |
C5 | 20/11/13 | 15:20-15:40 | NeverCare | 3 | 3 | VS | 1 | 0 | TheMagic |
C6 | 20/11/13 | 15:40-16:00 | DengSrabHai | 1 | 0 | VS | 3 | 3 | TorNaDoOfCA |
Group D | |||||||||
No | Date | Time | Team Name | Result | Score | VS | Score | Result | Team Name |
D1 | 20/11/13 | 16:00-16:20 | Som Klach | 0 | 0 | VS | 3 | 3 | TeamKillAll |
D2 | 20/11/13 | 16:20-16:40 | TheChance | 3 | 2 | VS | 1 | 2 | HerricanShooters |
D3 | 20/11/13 | 16:40-17:00 | HerricanShooters | 2 | 1 | VS | 2 | 3 | TeamKillAll |
D4 | 20/11/13 | 17:00-17:20 | TheChance | 3 | 3 | VS | 0 | 0 | Som Klach |
D5 | 20/11/13 | 17:20-17:40 | TheChance | 2 | 1 | VS | 2 | 3 | TeamKillAll |
D6 | 20/11/13 | 17:40-18:00 | Som Klach | 0 | 0 | VS | 3 | 3 | HerricanShooters |
ការប្រកួតជម្រុះជុំទី២
No | Date | Time | Team Name | Result | VS | Result | Team Name |
A1 | 30/11/13 | 9:45-10:15 | FiveMilitary | VS | TheChance | ||
A2 | 30/11/13 | 10:55-11:25 | YouWillKnow | VS | TorNaDoOfCA | ||
A3 | 30/11/13 | 15:10-15:40 | NeverCare | 5 | VS | 1 | TheJa |
A4 | 30/11/13 | 16:20-16:50 | TeamKillAll | VS | Expandable |
ការប្រកួតពាក់កណ្តាលផ្តាច់ព្រ័ត្រ
No | Date | Time | Team Name | Result | VS | Result | Team Name |
B1 | 30/11/13 | 9:45-10:15 | FiveMilitary | 4 | VS | 5 | YouWillKnow |
B2 | 30/11/13 | 14:05-14:35 | NeverCare | 5 | VS | 3 | Expandable |
ការប្រកួតផ្តាច់ព្រ័ត្រ
No | Date | Time | Team Name | Result | VS | Result | Team Name |
C1 | 30/11/13 | 16:20 -16:50 | YouWillKnow | 5 | VS | 4 | NeverCare |