ការប្រកួតជម្រុះជុំទី១
Group A | |||||||||
No | Date | Time | Team Name | Result | VS | Result | Team Name | ||
A1 | 18/10/14 | 9:10 | NeverCare | 5 | VS | 0 | |||
A2 | 18/10/14 | 9:45 | 3 | VS | 5 | DontTryThis | |||
A3 | 18/10/14 | 10:20 | 0 | VS | 5 | SayGoodBye | |||
A4 | 18/10/14 | 10:55 | Overdie | 5 | VS | 2 | |||
A5 | 18/10/14 | 2:00 | Secret | 5 | VS | 1 | |||
A6 | 18/10/14 | 2:40 | Last Stand | 5 | VS | 3 | |||
A7 | 18/10/14 | 3:25 | S4M1 | 5 | VS | 4 | |||
A8 | 18/10/14 | 4:00 | 0 | VS | 5 | Mean Sov Na |
ការប្រកួតជម្រុះជុំទី២
No | Date | Time | Team Name | Result | VS | Result | Team Name |
B1 | 19/10/14 | 9:00 | NeverCare | 5 | VS | 0 | |
B2 | 19/10/14 | 9:45 | 2 | VS | 5 | Overdie | |
B3 | 19/10/14 | 10:20 | Secret | 5 | VS | 0 | |
B4 | 19/10/14 | 10:50 | S4M1 | 5 | VS | 2 |
ការប្រកួតពាក់កណ្តាលផ្តាច់ព្រ័ត្រ
No | Date | Time | Team Name | Result | VS | Result | Team Name |
C1 | 19/10/14 | 2:00 | NeverCare | 5 | VS | 2 | |
C2 | 19/10/14 | 3:30 | Secret | 5 | VS | 1 |
ការប្រកួតផ្តាច់ព្រ័ត្រ
No | Date | Time | Team Name | Result | VS | Result | Team Name |
D1 | 19/10/14 | 4:10 | NeverCare | 5 | VS | 3 |