ខាងក្រោមនេះគឺជាតារានៃការប្រកួតទៅតាមតំបន់និមួយៗ៖
ការប្រកួតជម្រុះក្នុង Group A
Match | Date | Time | Team Name | Result | V | Result | Team Name |
---|---|---|---|---|---|---|---|
A1 | 24/10/2015 | 13:10 | OverCome(SVR1) |
3 | V | 1 | |
A2 | 24/10/2015 | 13:40 | YouWillKnow (KD1) | 3 | V | 1 | |
A3 | 24/10/2015 | 14:10 | OverCome (SVR1) |
3 | V | 2 | |
A4 | 24/10/2015 | 14:55 | YouWillKnow (KD1) | 3 | V | 1 | |
A5 | 24/10/2015 | 15:25 | 2 | V | 3 | YouWillKnow(KD1) | |
A6 | 24/10/2015 | 15:55 | 0 | V | 3 | Beyond_5(K.Cham2) |
ការប្រកួតជម្រុះក្នុង Group B
Match | Date | Time | Team Name | Result | V | Result | Team Name |
---|---|---|---|---|---|---|---|
B1 | 24/10/2015 | 13:25 | The First Five (K.Cham1) | 3 | V | 0 | |
B2 | 24/10/2015 | 13:55 | 0 | V | 3 | Secret Hurricane (KD2) | |
B3 | 24/10/2015 | 14:25 | The First Five(K.Cham1) | 3 | V | 0 | |
B4 | 24/10/2015 | 15:10 | Secret Hurricane (KD2) | 3 | V | 0 | |
B5 | 24/10/2015 | 15:40 | 2 | V | 3 | Secret Hurricane (KD2) | |
B6 | 24/10/2015 | 16:10 | 0 | V | 3 | IKnowIt(PV) |
វគ្គពាក់កណ្ដាលផ្ដាច់ព្រ័ត្រ
Match | Date | Time | Team Name | Result | V | Result | Team Name |
---|---|---|---|---|---|---|---|
C1 | 24/10/2015 | 16:30 | YouWillKnow (KD1) | 5 | V | 2 | |
C2 | 24/10/2015 | 17:00 | 4 | V | 5 | OverCome(SVR1) |
ការប្រកួតជម្រុះក្នុង Group A
Match | Date | Time | Team Name | Result | V | Result | Team Name |
---|---|---|---|---|---|---|---|
A1 | 31/10/2015 | 13:10 | Tiger GNX (RTNK1) |
3 | V | 0 | |
A2 | 31/10/2015 | 13:40 | Five_Furious (RTNK2) | 3 | V | 0 | |
A3 | 31/10/2015 | 14:10 | TigerGNX (RTNK1) | 3 | V | 0 | |
A4 | 31/10/2015 | 14:55 | Five_Furious | 3 | V | 0 | |
A5 | 31/10/2015 | 15:25 | UKnow_MDK (MDK) | 3 | V | 1 | |
A6 | 31/10/2015 | 15:55 | Tiger GNX (RTNK1) | 3 | V | 1 |
ការប្រកួតជម្រុះក្នុង Group B
Match | Date | Time | Team Name | Result | V | Result | Team Name |
---|---|---|---|---|---|---|---|
B1 | 31/10/2015 | 13:25 | 0 | V | 3 | piramitNet (RTNK3) | |
B2 | 31/10/2015 | 13:55 | 1 | V | 3 | GNX Killer (RTNK4) | |
B3 | 31/10/2015 | 14:25 | Team Depro (STTR) | 3 | V | 0 | |
B4 | 31/10/2015 | 15:10 | First Blood (KRT2) | 3 | V | 1 | |
B5 | 31/10/2015 | 15:40 | 2 | V | 3 | GNX Killer (RTNK4) | |
B6 | 31/10/2015 | 16:10 | 0 | V | 3 | First Blood |
វគ្គពាក់កណ្ដាលផ្ដាច់ព្រ័ត្រ
Match | Date | Time | Team Name | Result | V | Result | Team Name |
---|---|---|---|---|---|---|---|
C1 | 31/10/2015 | 16:30 | Tiger GNX | 5 | V | 2 | |
C2 | 31/10/2015 | 17:00 | 0 | V | 5 | Five_Furious |
ការប្រកួតជម្រុះក្នុង Group A
Match | Date | Time | Team Name | Result | V | Result | Team Name |
---|---|---|---|---|---|---|---|
A1 | 7/11/2015 | 13:10 | The Chance (SR1) |
3 | V | 2 | The Master (ODMC2) |
A2 | 7/11/2015 | 13:40 | TiTan(SR2) | 0 | V | 3 | Team_Orn70n (KTHOM1) |
A3 | 7/11/2015 | 14:10 | The Chance (SR1) |
1 | V | 3 | Team_Orn70n (KTHOM1) |
A4 | 7/11/2015 | 14:55 | TiTan(SR2) | 3 | V | 1 | The Master (ODMC2) |
A5 | 7/11/2015 | 15:25 | The Master (ODMC2) | 0 | V | 3 | Team_Orn70n (KTHOM1) |
A6 | 7/11/2015 | 15:55 | The Chance (SR1) | 3 | V | 0 | TiTan (SR2) |
ការប្រកួតជម្រុះក្នុង Group B
Match | Date | Time | Team Name | Result | V | Result | Team Name |
---|---|---|---|---|---|---|---|
B1 | 7/11/2015 | 13:25 | The_MarShal (KTHOM2) | 3 | V | 1 | JongSak(SR3) |
B2 | 7/11/2015 | 13:55 | The Error (ODMC1) | 0 | V | 3 | FiveDragon(SR4) |
B3 | 7/11/2015 | 14:25 | The Error (ODMC1) | 2 | V | 3 | JongSak(SR3) |
B4 | 7/11/2015 | 15:10 | The_MarShal (KTHOM2) | 0 | V | 3 | FiveDragon(SR4) |
B5 | 7/11/2015 | 15:40 | JongSak(SR3) | 0 | V | 3 | FiveDragon (SR4) |
B6 | 7/11/2015 | 16:10 | The Error (ODMC1) | 1 | V | 3 | The_MarShal (KTHOM2) |
វគ្គពាក់កណ្ដាលផ្ដាច់ព្រ័ត្រ
Match | Date | Time | Team Name | Result | V | Result | Team Name |
---|---|---|---|---|---|---|---|
C1 | 7/11/2015 | 16:30 | Team_Orn70n (KTHOM1) | 5 | V | 2 | The_MarShal (KTHOM2) |
C2 | 7/11/2015 | 17:00 | FiveDragon(SR4) | 5 | V | 2 | The Chance (SR1) |
ការប្រកួតជ្រើសរើសលេខ៣
Match | Date | Time | Team Name | Result | V | Result | Team Name |
---|---|---|---|---|---|---|---|
D | 7/11/2015 | 17:30 | The_MarShal (KTHOM2) | 2 | V | 5 | The Chance (SR1) |
ការប្រកួតជម្រុះក្នុង Group A
Match | Date | Time | Team Name | Result | V | Result | Team Name |
---|---|---|---|---|---|---|---|
A1 | 14/11/2015 | 13:10 | NeverCare(K.Chnang1) | 3 | V | 0 | |
A2 | 14/11/2015 | 13:40 | BeYond-Five CGP(Pailin) | 3 | V | 2 | |
A3 | 14/11/2015 | 14:10 | BeYond-Five CGP(Pailin) |
3 | V | 0 | |
A4 | 14/11/2015 | 14:55 | WillShowYou(BTB1) | 3 | V | 0 | |
A5 | 14/11/2015 | 15:25 | NeverCare(K.Chnang1) | 3 | V | 0 | |
A6 | 14/11/2015 | 15:55 | 2 | V | 3 | NeverCare(K.Chnang1) |
ការប្រកួតជម្រុះក្នុង Group B
Match | Date | Time | Team Name | Result | V | Result | Team Name |
---|---|---|---|---|---|---|---|
B1 | 14/11/2015 | 13:25 | 1 | V | 3 | NaGa5(K.Chnang2) | |
B2 | 14/11/2015 | 13:55 | Five G-Mission(BTMC1) | 3 | V | 1 | |
B3 | 14/11/2015 | 14:25 | 1 | V | 3 | Five G-Mission(BTMC1) | |
B4 | 14/11/2015 | 15:10 | NaGa5(K.Chnang2) | 3 | V | 2 | |
B5 | 14/11/2015 | 15:40 | 2 | V | 3 | BanhNgobJol(BTB2) | |
B6 | 14/11/2015 | 16:10 | Five G-Mission(BTMC1) | 5 | V | 0 |
វគ្គពាក់កណ្ដាលផ្ដាច់ព្រ័ត្រ
Match | Date | Time | Team Name | Result | V | Result | Team Name |
---|---|---|---|---|---|---|---|
C1 | 7/11/2015 | 16:30 | NeverCare(K.Chnang1) | 5 | V | 0 | |
C2 | 7/11/2015 | 17:00 | 2 | V | 5 | WillShowYou(BTB1) |
ការប្រកួតជ្រើសរើសលេខ៣
Match | Date | Time | Team Name | Result | V | Result | Team Name |
---|---|---|---|---|---|---|---|
D | 7/11/2015 | 17:30 | 2 | V | 5 | Five G-Mission(BTMC1) |
ការប្រកួតជម្រុះក្នុង Group A
Match | Date | Time | Team Name | Result | V | Result | Team Name |
---|---|---|---|---|---|---|---|
A1 | 21/11/2015 | 13:10 | Vfriend | 3 | V | 1 | |
A2 | 21/11/2015 | 13:40 | Immortal | 3 | V | 1 | |
A3 | 21/11/2015 | 14:10 | Vfriend | 3 | V | 0 | |
A4 | 21/11/2015 | 14:55 | 2 | V | 3 | NoEscape | |
A5 | 21/11/2015 | 15:25 | 1 | V | 3 | NoEscape | |
A6 | 21/11/2015 | 15:55 | 0 | V | 3 | Immortal |
ការប្រកួតជម្រុះក្នុង Group B
Match | Date | Time | Team Name | Result | V | Result | Team Name |
---|---|---|---|---|---|---|---|
B1 | 21/11/2015 | 13:25 | Zers | 3 | V | 0 | |
B2 | 21/11/2015 | 13:55 | FiveMilitary | 3 | V | 0 | |
B3 | 21/11/2015 | 14:25 | Zers | 3 | V | 0 | |
B4 | 21/11/2015 | 15:10 | FiveMilitary | 3 | V | 1 | |
B5 | 21/11/2015 | 15:40 | 0 | V | 3 | TheHellGate | |
B6 | 21/11/2015 | 16:10 | FiveMilitary | 3 | V | 0 |
វគ្គពាក់កណ្ដាលផ្ដាច់ព្រ័ត្រ
Team Name | Team Name |
---|---|
VFriend | Zers |
Immortal | FiveMilitary |
ការប្រកួតជម្រុះក្នុង Group A
Match | Date | Time | Team Name | Result | V | Result | Team Name |
---|---|---|---|---|---|---|---|
A1 | 9/12/2015 | 13:10 | 2 | V | 3 | ReGretLess(K.Speu) | |
A2 | 9/12/2015 | 13:40 | 0 | V | 3 | standard(K.Som4) | |
A3 | 9/12/2015 | 14:10 | BattleFight(K.Som1) |
3 | V | 1 | |
A4 | 9/12/2015 | 14:55 | 2 | V | 3 | standard(K.Som4) | |
A5 | 9/12/2015 | 15:25 | 2 | V | 3 | standard(K.Som4) | |
A6 | 9/12/2015 | 15:55 | 1 | V | 3 | Struck(Kampot 2) |
ការប្រកួតជម្រុះក្នុង Group B
Match | Date | Time | Team Name | Result | V | Result | Team Name |
---|---|---|---|---|---|---|---|
B1 | 9/12/2015 | 13:25 | Don’t think(K.Som2) | 3 | V | 0 | |
B2 | 9/12/2015 | 13:55 | 0 | V | 3 | Never give up(K.Som3) | |
B3 | 9/12/2015 | 14:25 | 0 | V | 3 | Nothing to Say(Kampot 1) | |
B4 | 9/12/2015 | 14:10 | FaceTheReality(Takeo) | 3 | V | 0 | |
B5 | 9/12/2015 | 15:40 | Don’t think(K.Som2) | 3 | V | 1 | |
B6 | 9/12/2015 | 16:10 | 2 | V | 3 | Nothing to Say(Kampot 1) |
វគ្គពាក់កណ្ដាលផ្ដាច់ព្រ័ត្រ
Match | Date | Time | Team Name | Result | V | Result | Team Name |
---|---|---|---|---|---|---|---|
C1 | 9/12/2015 | 16:30 | standard(K.Som4) | 5 | V | 1 | |
C2 | 9/12/2015 | 17:00 | 3 | V | 5 | BattleFight(K.Som1) |
The_MarShal (KTHOM2)