តារាងការប្រកួត AK New Year Championship ២០១២!

March 3, 2012

ការ​ប្រកួត​ជុំទី១

Match Date Time Team Name Result VS Result Team Name
A1 22/03/2012 8h:00 Anonymous 5 VS 8 TeamAttack
A2 22/03/2012 9h:00 Classical Singer 7 VS 1 Maha and CEO
A3 22/03/2012 10h:00 MemMemClub 6 VS 0 Warrior Zenith
A4 22/03/2012 11h:00 XSabay 3 VS 9 Kilo Srarl
A5 22/03/2012 14h:00 Evolution Drinker 1 VS 7 TheKillerOfArmy
A6 22/03/2012 15h:00 NeverCare 7 VS 1 Gog
A7 22/03/2012 16h:00 MU Group1 2 VS 6 TheHellGate
A8 22/03/2012 17h:00 TheRedDraoN 8 VS 3 killerpeopledie
A9 22/03/2012 18h:00 Trokol Silent Win VS 0 Sabay Team
A10 23/03/2012 10h:00 EvolutionX 8 VS 6 X7 SoHoT
A11 23/03/2012 11h:00 Team DachYob 0 VS 6 KomaOfRBC
A12 23/03/2012 10h:00 The Red Night 7 VS 1 5LangTeam
A13 23/03/2012 11h:00 SaBayTeamTND 0 VS 6 MemMem6c
A14 23/03/2012 14h:00 ZzTBXzZ 9 VS 8 SuperStarBoy
A15 23/03/2012 15h:00 ThunderBlade 7 VS 9 GreeN DaiMonD
A16 23/03/2012 16h:00 loveG7 0 VS Win Soul Of Revenge
A17 23/03/2012 17h:00 Team KruYeay 7 VS 1 Excellency
A18 23/03/2012 18h:00 Assasin BekBer Win VS 0 Sabay Team
A19 24/03/2012 8h:00 The Red Nights 6 VS 8 DevilOfRBC
A20 24/03/2012 9h:00 TeamDragon 4 VS 9 KingofVirus
A21 24/03/2012 10h:00 HooK 7 VS 1 Banh Min Jes Jaet
A22 24/03/2012 11h:00 Silent Killer Win VS 0 Sabay Team
A23 24/03/2012 14h:00 The LichKing Win VS 0 Sabay Team
A24 24/03/2012 15h:00 TeamSoCool Win VS 0 Sabay Team
A25 24/03/2012 16h:00 The Mad Crab Win VS 0 Sabay Team
A26 24/03/2012 17h:00 G7Team1Mat Win VS 0 Sabay Team
A27 24/03/2012 18h:00 XCXReturn Win VS 0 Sabay Team
A28 26/03/2012 8h:00 KKS FanClub 2 VS 7 doladora
A29 26/03/2012 9h:00 lovetokill 7 VS 2 Army Empire
A30 26/03/2012 10h:00 iPlayGame 0 VS 6 MemMemGroup
A31 26/03/2012 11h:00 AmzonKiller 1 VS 6 MU GROUP
A32 26/03/2012 12h:00 The BladE NooB TeaM Win VS 0 Sabay Team

 

ការ​ប្រកួត​ជុំទី២

Match Date Time Team Name Result VS Result Team Name
B1 26/03/2012 8h:00 TeamAttack 7 VS 10 Classical Singer
B2 26/03/2012 9h:00 MemMemClub 7 VS 5 Kilo Sral
B3 26/03/2012 10h:00 TheKillerOfArmy 2 VS 8 NeverCare
B4 26/03/2012 11h:00 TheHellGate Win VS A TheRedDragon
B5 26/03/2012 12h:00 Trokol Silent 1 VS 6 EvolutionX
B6 28/03/2012 8h:00 KomaOfRBC Win VS A The Red Night
B7 28/03/2012 8h:00 DevilOfRBC 8 VS 4 KingOfVirus
B8 28/03/2012 9h:00 MemMem6c 8 VS 4 ZzTBXzZ
B9 28/03/2012 9h:00 Hook 10 VS 7 Silent Killer
B10 28/03/2012 10h:00 GreeN DiaMonD 0 VS 6 Soul Of Revenge
B11 28/03/2012 10h:00 The LichKing 10 VS 8 TeamSoCool
B12 28/03/2012 11h:00 Team KruYeay 6 VS 0 Assasin BekBer
B13 28/03/2012 11h:00 The Mad Crab 6 VS 9 G7Team1Mat
B14 28/03/2012 12h:00 XCXReturn 0 VS 6 doladora
B15 29/03/2012 8h:00 lovetokill 2 VS 8 MemMemGroup
B16 29/03/2012 8h:00 MU GROUP 3 VS 7 The BladE NooB TeaM

 

ការ​ប្រកួត​ជុំទី៣

Match Date Time Team Name Result VS Result Team Name
C1 29/03/2012 9h:00 Classical Singer 1 VS 7 MemMemClub
C2 29/03/2012 9h:00 NeverCare 6 VS 7 TheHellGate
C3 29/03/2012 10h:00 EvolutionX 9 VS 8 doladora
C4 29/03/2012 10h:00 KomaOfRBC 6 VS 2 MemMem6c
C5 29/03/2012 11h:00 Soul Of Revenge 8 VS 2 Team KruYeay
C6 29/03/2012 11h:00 DevilOfRBC 3 VS 9 Hook
C7 29/03/2012 12h:00 The LichKing 5 VS 8 G7Team1Mat
C8 29/03/2012 12h:00 MemMemGroup 10 VS 7 The BladE NooB TeaM

 

ការ​ប្រកួត​ជុំទី៤

Match Date Time Team Name Result VS Result Team Name
D1 29/03/2012 14h:00 MemMemClub 0 VS 6 TheHellGate
D2 29/03/2012 14h:00 EvolutionX 0 VS 6 KomaOfRBC
D3 29/03/2012 15h:00 Soul Of Revenge 7 VS 1 Hook
D4 29/03/2012 15h:00 G7Team1Mat 8 VS 5 MemMemGroup

 

ការ​ប្រកួត​ជុំទី៥(វគ្គពាក់កណ្ដាលផ្ដាច់ព្រ័ត្រ)

Match Date Time Team Name Result VS Result Team Name
E1  04/05/2012 16:00-17:00 KomaOfRBC 6 VS 10 G7Team1Mat
E2  05/05/2012 14:30-15:30 Soul Of Revenge 9 VS 7 TheHellGate

 

ការ​ប្រកួត​ជុំទី៦(វគ្គផ្ដាច់ព្រ័ត្រ)

Match Date Time Team Name Result VS Result Team Name
3rd Runner-Up 06/05/2012  09:45-10:45 KomaOfRBC 3 VS 8 TheHellGate
Winner Championship 06/05/2012  14:30:15:30 G7Team1Mat 3 VS 8 Soul Of Revenge